War of the Wings 2026: The Anarchy: Stephen vs Matilda
(2026-10-13 - 2026-10-18 - Site opens at 9am & Closes at 2pm)
Atlantia
Event Info
Name:
War of the Wings 2026: The Anarchy: Stephen vs Matilda
Website:
Date(s):
2026-10-13 @9am to 2026-10-18 @ 2pm
Group:
Atlantia
Virtual?:
No
Site Info
Site Name:
Van Hoys Farms Family Campground
Address:
738 Jericho Road, Harmony, NC, 28634
Directions:
Follow I-77 to Harmony, NC. It is approximately 15 miles North of Statesville and 16 miles South of Elkin, NC. Take Exit 65 East onto West Memorial Highway (NC-901). In 0.2 miles, turn Right onto Jericho Road. In 0.1 miles, turn Left into the campground (Van Hoy Farms) next to the Plaza Mexico Restaurant.
Restrictions:
Please respect and take care of the site’s buildings and facilities, the event’s pavilions and resources, and the property.
Firearms are not allowed on site.
Leashed, crated, well behaved pets are allowed.
Accessibility:
The site includes fields, dirt/gravel roads and indoor and outdoor areanas. Handicapped parking locations and portajohns will be available. Terrain is flat to sloped grass and gravel. Event Services will provide golf carts transport over longer distances.
Event Steward
SCA Name:
Email:
Description:
| WAR OF THE WINGS - The Anarchy : Stephen -vs- Matilda | |||||||||||||||||||||||
| 13th OCTOBER TO 18th OCTOBER 2026 | |||||||||||||||||||||||
| PRE-REGISTRATION | GATE | ||||||||||||||||||||||
| Opens 6/10/26 and closes 9/30/26 | Gate: 10/13/26 to 10/18/26 | ||||||||||||||||||||||
| Tuesday, 13th October to Sunday 18th October 2026 | |||||||||||||||||||||||
| ADULT: | 18+ | ADULT: | 18+ | ||||||||||||||||||||
| MEMBER | $ 35.00 | MEMBER | $ 45.00 | ||||||||||||||||||||
| NON-MEM | $ 45.00 | NON-MEM | $ 55.00 | ||||||||||||||||||||
| CAMPING- ALL ADULTS | $ 20.00 | $ 20.00 | |||||||||||||||||||||
| YOUTH: | 7-17 yr | YOUTH: | 7-17 yr | ||||||||||||||||||||
| MEMBER | $ 10.00 | MEMBER | $ 15.00 | ||||||||||||||||||||
| NON-MEM | $ 10.00 | NON-MEM | $ 15.00 | ||||||||||||||||||||
| CHILD | 0-6yr | CHILD | 0-6 yr | ||||||||||||||||||||
| CHILD | $ - | CHILD | $ - | ||||||||||||||||||||
| GHOST: | NO GHOSTS: | ||||||||||||||||||||||
| 250 EX SQ FT. | $ 15.00 | ||||||||||||||||||||||
| DAY SITE FEE ONLY: | 1 day Registration - marked and noted at the Gate - No Re-entry at the Gate after Entry | ||||||||||||||||||||||
| MEMBER | $ 15.00 | ||||||||||||||||||||||
| NON-MEM | $ 25.00 | ||||||||||||||||||||||
| YOUTH: | M/NM | $ 10.00 | |||||||||||||||||||||
| CHILD: | $ - | ||||||||||||||||||||||
| Thur, 16th October to Sunday 18th October | Thur, 16th October to Sunday 18th October | ||||||||||||||||||||||
| ADULT: | 18+ | ADULT: | 18+ | ||||||||||||||||||||
| MEMBER | $ 20.00 | MEMBER | $ 30.00 | ||||||||||||||||||||
| NON-MEM | $ 30.00 | NON-MEM | $ 40.00 | ||||||||||||||||||||
| CAMPING - ALL ADULTS | $ 15.00 | $ 15.00 | |||||||||||||||||||||
| YOUTH: | 7-17 yr | YOUTH: | 7-17 yr | ||||||||||||||||||||
| MEMBER | $ 10.00 | MEMBER | $ 15.00 | ||||||||||||||||||||
| NON-MEM | $ 10.00 | NON-MEM | $ 15.00 | ||||||||||||||||||||
| CHILD | 0-6yr | $ - | CHILD | 0-6 yr | |||||||||||||||||||
| CHILD | $ - | CHILD | $ - | ||||||||||||||||||||
| MERCHANT REGISTRATION LINK: | |||||||||||||||||||||||
| MERCHANTS: | Camp Assignment - Merchants | • | NOTATION: All Merchants must be Pre | ||||||||||||||||||||
| MEMBER | $35.00 + $25.00 | $ 60.00 | Registered. If they need to pay at Gate - this | ||||||||||||||||||||
| NON-MEM | $45.00 + $25.00 | $ 70.00 | is acceptable and will be collected at Gate | ||||||||||||||||||||
| if approved by the Event Stewart and sent to | |||||||||||||||||||||||
| Limit : | Gate which has its own Gate Sheet for them. | ||||||||||||||||||||||
| 25 Merchants | |||||||||||||||||||||||
| RV PARKING: | Limit: 24 | RV Campers will enter their Reservations as follows: | |||||||||||||||||||||
| Drivers Name for the Camp Group of RV's Only | |||||||||||||||||||||||
| All other passengers will select their Reservation and which | |||||||||||||||||||||||
| ever camp Group they wish to offer the Square footage too. | |||||||||||||||||||||||
| You will then contact Van Hoy Campground at (704) 539-5493. | |||||||||||||||||||||||
| You will have (3) Options: | |||||||||||||||||||||||
| Camp Space - No Services | |||||||||||||||||||||||
| Camp Space - Water and Electric | |||||||||||||||||||||||
| Camp Space - Water, Electric & Sewer | |||||||||||||||||||||||
| You will select your Site Reservation: | You may select Site Only | ||||||||||||||||||||||
| You may select Site -Camp Group and Ghosts | |||||||||||||||||||||||
| Event Reservation Link is as follows: | |||||||||||||||||||||||
| ** | Should you select the wrong Camp Group please send a email to: adairofmakyswell@ | ||||||||||||||||||||||
| gmail.com and specify which camp group you should have selected and I will then make | |||||||||||||||||||||||
| the change. | |||||||||||||||||||||||
General Activities
Martial Activities:
Heavy, Rapier, Steel, Combat Archery, Siege, Target Archery, Thrown Weapons, Equestrian
Specifics to come
A&S:
Specifics to come
Merchants:
Specifics to come
Other:
Specifics to come
